Model info: | WS-C6513-E | |
Product Description | Cisco Catalyst 6500 E-Series 13 slot chassis, fan, no ps | |
Devide Tyde | Switch Chassis | |
Total number of slots | 13 | |
Supervisor engine slots | slot 7 and 8 | |
Line-card slots | up to 12 | |
Supervisor engine redundancy | Yes | |
High interface capacity | 40 Gigabit Ethernet, 10 Gigabit Ethernet and Gigabit Ethernet configurations | |
AC and DC power supply | Supports both AC and DC power supply options, including AC and DC mixing | |
Power Supply Specification | ● 3000W AC ● 4000W AC ● 6000W AC ● 8700W AC | ● 2500W DC ● 4000W DC ● 6000W DC |
Supervisor engine support | ● Supervisor Engine 32 ● Supervisor Engine 720-3B ● Supervisor Engine 720-3BXL |
● Supervisor Engine 720-10G-3C ● Supervisor Engine 720-10G-3CXL ● Supervisor Engine 2T |
Per-slot switching capacity | ● 80 Gbps/slot | ● 180 Gbps/slot (VSS) |
Number of power supply bays | 2 | |
MTBF (Hours) | 311,778 | |
Software Compatibility (Minimum Software Version) | ● Supervisor Engine32: 12.2(33)SXI1 12.2(33)SXH2 12.2(18)SXF14 ● Supervisor Engine 720: 12.2(33)SXI1 12.2(33)SXH2 12.2(18)SXF14 |
● Supervisor Engine 720-10GE: 12.2(33)SXI1 12.2(33)SXH2 ● Supervisor Engine 2T-10GE: 15.0(1)SY |
Rack units (RU) | 19 | |
Environmental Conditions | ● Operating temperature: 32 to 104ºF (0 to 40ºC) ● Storage temperature: -4 to 149ºF (-20 to 65ºC) |
● Relative humidity: 5 to 90 percent, noncondensing ● Operating altitude: 0 to 2000 meters (m) |